Date Requested: Nov 14 2024 11:02 AM
FEP Unsubscribed Capacity
TSP Name: Fayetteville Express Pipeline LLC (TSP: 829416002)
Post Date/Time: Nov 14 2024 10:00AM | Eff Gas Day/Time: 11/14/2024 9:00AM | End Eff Gas Day: 10/31/2025 | Measurement Basis Description: MMBtu |
Loc | Loc Name | Zone Name | Loc Purp Desc | Loc/QTI | Unsub Cap[11/2024] | Unsub Cap[12/2024] | Unsub Cap[01/2025] | Unsub Cap[02/2025] | Unsub Cap[03/2025] | Unsub Cap[04/2025] | Unsub Cap[05/2025] | Unsub Cap[06/2025] | Unsub Cap[07/2025] | Unsub Cap[08/2025] | Unsub Cap[09/2025] | Unsub Cap[10/2025] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78556 | PRAIRIE CREEK | FAYETTEVILLE SUPPLY BASIN | M2 | RPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
78558 | TWIN GROVE | FAYETTEVILLE SUPPLY BASIN | M2 | RPQ | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
78524 | ANR QUITMAN | MARKET | MQ | DPQ | 1,030,000 | 1,030,000 | 1,030,000 | 1,030,000 | 1,030,000 | 1,030,000 | 1,030,000 | 1,030,000 | 1,030,000 | 1,030,000 | 1,030,000 | 1,030,000 |
78557 | BHP/CENTER RIDGE | FAYETTEVILLE SUPPLY BASIN | M2 | RPQ | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
78526 | BHP/LITTLE CREEK | FAYETTEVILLE SUPPLY BASIN | M2 | RPQ | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 |
78518 | CENTERPOINT/ROSE BUD | FAYETTEVILLE SUPPLY BASIN | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
78522 | NGPL RUSSELL | MARKET | MQ | DPQ | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 | 400,000 |
78514 | SWN/COVE CREEK | FAYETTEVILLE SUPPLY BASIN | M2 | RPQ | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
78519 | SWN/MIDGE #1 | FAYETTEVILLE SUPPLY BASIN | M2 | RPQ | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
78520 | SWN/MIDGE #2 | FAYETTEVILLE SUPPLY BASIN | M2 | RPQ | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
78517 | SWN/NEW QUITMAN | FAYETTEVILLE SUPPLY BASIN | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
78512 | SWN/SOUTH RAINBOW | FAYETTEVILLE SUPPLY BASIN | M2 | RPQ | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
78513 | SWN/SOUTHEAST RAINBOW | FAYETTEVILLE SUPPLY BASIN | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
78521 | SWN/TIGER | FAYETTEVILLE SUPPLY BASIN | M2 | RPQ | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
78516 | SWN/YELLOWSTONE | FAYETTEVILLE SUPPLY BASIN | M2 | RPQ | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
78515 | SWN/YOGI-CADDIS | FAYETTEVILLE SUPPLY BASIN | M2 | RPQ | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
78523 | TEXAS GAS LULA | MARKET | MQ | DPQ | 496,000 | 496,000 | 496,000 | 496,000 | 496,000 | 496,000 | 496,000 | 496,000 | 496,000 | 496,000 | 496,000 | 496,000 |
78525 | TRUNKLINE PANOLA | MARKET | MQ | DPQ | 712,500 | 712,500 | 712,500 | 712,500 | 712,500 | 712,500 | 712,500 | 712,500 | 712,500 | 712,500 | 712,500 | 712,500 |
78560 | WOOLLY HOLLOW | FAYETTEVILLE SUPPLY BASIN | M2 | RPQ | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 |
Comments and Notes:
In accordance with Section 13.1 of the General Terms and Conditions of FEP’s FERC Gas Tariff, the following is FEP's Unsubscribed Capacity. There are no guarantees expressed or implied that these capacities will be available for service. Please contact your marketing representative in order to acquire a specific package of capacity on the pipeline. Any bid submitted for a specific package of available capacity shall be evaluated pursuant to the highest net present value methodology set forth in Section 2.1 (b) together with section 2.1(c) and section 16 of the general terms and conditions for FEP’s tariff, unless FEP specifies an alternative bid evaluation methodology for a specific package of capacity. The applicable maximum rate for this capacity can be found on FEP's Tariff Sheet Nos. 5 and 7.
(1) Capacity at these points is subject to the capacity available on the relevant path for the receipt and delivery point combination(s) requested.
(2) Please contact your Marketing Representative for information. The available capacity listed is for information only, and can change at any time, without notice due to firm requests and changes in operating conditions.
(3) Additional capacity may be available on a daily basis. Shippers interested in available capacity may either contact their Marketing Representative or submit a request for service to FEP Pipeline Commercial Group, 1300 Main St. Houston, TX 77002-6803 or by facsimile to (713) 989-1204.