Notice ID: | 40924 | ||||||||||||||||||||||||
Notice Type: | CSO | ||||||||||||||||||||||||
Critical: | N | ||||||||||||||||||||||||
Notice Status Description: | |||||||||||||||||||||||||
Reqrd Rsp Desc: | |||||||||||||||||||||||||
Posting Date/Time: | 2023-12-05 14:37:00.0 | ||||||||||||||||||||||||
Subject: | Spot Price for Cash-Out Volumes - 11/2023 | ||||||||||||||||||||||||
Notice Effective Date/Time: | 2023-12-05 14:37:00.0 | ||||||||||||||||||||||||
Notice End Date/Time: | 2200-01-01 00:00:00.0 | ||||||||||||||||||||||||
Notice Text: |
12/05/2023 - Spot Price for Cash-Out Volumes – 11/2023
NOVEMBER 2023
WEST AREA
EAST AREA
*Low Monthly Average; used for Cashout Buys (imbalance due Service Requester) **High Monthly Average; used for Cashout Sells (imbalance due Sea Robin)
For details about the calculation for the prices above, please see Section 6.4 of the General Terms and Conditions of Sea Robin’s FERC Gas Tariff.
|