Date Requested: Jun 05 2021 3:04 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Gas Day: 04/25/2021

ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1022 0.498 1.305 0.582 95.270 2.601 0.223 0.026 0.035 0.012 0.009 0.011 0.011 0.000 0.000 0.000 1340.342 N/A 04/25/2021
8510 PHOENIX PIPELINE SYSTEM GC 1024 0.586 0.994 0.581 95.617 2.466 0.217 0.031 0.040 0.015 0.010 0.011 0.008 0.000 0.000 0.000 1343.471 0.000 04/25/2021
8530 San Juan/Bloomfield 84201 1019 0.858 0.161 0.573 97.355 1.417 0.145 0.021 0.020 0.007 0.004 0.000 0.000 0.000 0.000 0.000 1345.885 30.367 04/25/2021
8537 TW-PORTALES system 87 mtrs 1021 0.058 2.139 0.587 93.971 3.250 0.371 0.050 0.093 0.024 0.024 0.010 0.007 0.000 0.000 0.000 1341.690 -14.769 04/25/2021
8549 WT 2 System Check 1045 0.193 1.291 0.591 92.685 5.703 0.124 0.002 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1359.291 -90.246 04/25/2021
8574 RED ROCK SYS. CHRM/Comp #2 1023 0.470 1.221 0.581 95.465 2.536 0.209 0.026 0.034 0.013 0.009 0.008 0.006 0.000 0.000 0.000 1342.095 -21.541 04/25/2021
8592 COMPRESSOR STATION 7/System 1030 0.027 1.832 0.585 93.812 4.138 0.164 0.007 0.012 0.003 0.003 0.001 0.000 0.000 0.000 0.000 1347.371 -36.407 04/25/2021
8593 WT 1 CHROMATOGRAPH/engine fuel 1029 0.013 1.590 0.581 94.428 3.843 0.122 0.002 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1350.093 -99.519 04/25/2021

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.

ID - Identification Number

Name - Name

BTU - BTU

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6 - C6

C7 - C7

H2 - H2

Helium - Helium

Oxygen - Oxygen

Wobbe - Wobbe Index

CHDP - Cricondentherm Hydrocarbon Dew Point

Gas Day - Gas Day