| Notice Type Description: | Capacity Constraint |
| Notice Identifier: | 113011 |
| Critical Notice Description: | Not a critical notice |
| Posting Date/Time: | Oct 21 2025 1:43PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | ENTERPRISE WARD |
| Notice Effective Date/Time: | Oct 22 2025 9:00AM |
| Notice End Date/Time: | Oct 23 2025 8:59AM |
| Notice Text: | |
| Reason: | Exceeds Operating Capacity - Receipt Location |
| Location: | ENTERPRISE WARD |
| POI: | 56943 |
| DRN: | 12585 |