| Notice Type Description: | Capacity Constraint |
| Notice Identifier: | 113041 |
| Critical Notice Description: | Not a critical notice |
| Posting Date/Time: | Oct 22 2025 3:05PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | PEPL HANSFORD CACTUS |
| Notice Effective Date/Time: | Oct 22 2025 9:00AM |
| Notice End Date/Time: | Oct 23 2025 8:59AM |
| Notice Text: | |
| Reason: | Exceeds Operating Capacity - Delivery Location |
| Location: | PEPL HANSFORD CACTUS |
| POI: | 8042 |
| DRN: | 22712 |