TSP: ENABLE GAS TRANSMISSION COMPANY, LLC - DUNS:872670161 Posting Date/Time: 06/12/26 17:52:25 AM
Report Type: NO-NOTICE ACTIVITY Eff Gas Day: 05/11/26 9:00:00 AM
End Gas Day: 05/12/26 8:59:59 AM
LocProp Loc Loc Name Loc Type No-Notice Qty
________ ________ __________________________ __________ ______________
93214 239429 NORTH POOLING AREA M2 9,998
93206 239421 SOUTH POOLING AREA M2 9,083
93218 239433 WEST OF AMBER POOLING AREA M2 130
93210 239425 NEUTRAL POOLING AREA M2 3,754
742100 159132 GREELEY GAS @ CALDWELL MQ 40
730961 287226 RIMROCK SYSTEM MQ 2
803821 303355 SUMMIT ARK S DEL AREA 3 MQ 4,964
803822 303367 SUMMIT ARK N DEL AREA 4 MQ 9,881
803820 303314 DELTA LA DEL AREA #2 MQ 4,671
803824 303365 SUMMIT OK FLEX DLAREA 6 MQ 237
803826 303361 SUMMIT OK W1 DEL AREA 8 MQ 355
808355 444814 CERC E TX DEL AREA 501 MQ 3,327
808581 725980 CEGT STORAGE WITHDRAWAL WR 512
Quantity is net of fuel. Reference EGTs FERC GAS TARIFF
for fuel percentage effective on the applicable Gas Day.
Location Type (Loc Type:)
MQ - Delivery Location
M2 - Receipt Location
IJ - Injection Point
WR - Withdrawal Point