TSP: ENABLE GAS TRANSMISSION COMPANY, LLC - DUNS:872670161 Posting Date/Time: 06/12/26 17:52:34 AM
Report Type: NO-NOTICE ACTIVITY Eff Gas Day: 05/13/26 9:00:00 AM
End Gas Day: 05/14/26 8:59:59 AM
LocProp Loc Loc Name Loc Type No-Notice Qty
________ ________ __________________________ __________ ______________
93214 239429 NORTH POOLING AREA M2 26,707
93206 239421 SOUTH POOLING AREA M2 14,269
93216 239431 EAST OF AMBER POOLING AREA M2 7,853
93218 239433 WEST OF AMBER POOLING AREA M2 1,648
93210 239425 NEUTRAL POOLING AREA M2 105
742100 159132 GREELEY GAS @ CALDWELL MQ 35
730961 287226 RIMROCK SYSTEM MQ 44-
803821 303355 SUMMIT ARK S DEL AREA 3 MQ 481
803822 303367 SUMMIT ARK N DEL AREA 4 MQ 3,798
803820 303314 DELTA LA DEL AREA #2 MQ 4,197
803824 303365 SUMMIT OK FLEX DLAREA 6 MQ 38
803826 303361 SUMMIT OK W1 DEL AREA 8 MQ 319
808355 444814 CERC E TX DEL AREA 501 MQ 4,434
808582 725981 CEGT STORAGE INJECTION IJ 37,324
Quantity is net of fuel. Reference EGTs FERC GAS TARIFF
for fuel percentage effective on the applicable Gas Day.
Location Type (Loc Type:)
MQ - Delivery Location
M2 - Receipt Location
IJ - Injection Point
WR - Withdrawal Point