Date Requested: Jun 16 2026 1:39 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Jun 15 2026 8:32PM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118603 | PANHANDLE LATERAL | |
| Capacity Constraint | Jun 15 2026 8:32PM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118604 | ENTERPRISE CHACO PLANT I/C | |
| Capacity Constraint | Jun 15 2026 8:32PM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118602 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 15 2026 8:32PM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118601 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jun 15 2026 7:26PM | Jun 16 2026 9:00AM | Jun 17 2026 8:59AM | 118594 | PANHANDLE LATERAL | |
| Capacity Constraint | Jun 15 2026 7:26PM | Jun 16 2026 9:00AM | Jun 17 2026 8:59AM | 118593 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 15 2026 7:26PM | Jun 16 2026 9:00AM | Jun 17 2026 8:59AM | 118590 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jun 15 2026 7:26PM | Jun 16 2026 9:00AM | Jun 17 2026 8:59AM | 118591 | ANR/TW RED DEER | |
| Capacity Constraint | Jun 15 2026 7:26PM | Jun 16 2026 9:00AM | Jun 17 2026 8:59AM | 118592 | EOG RATTLESNAKE | |
| Capacity Constraint | Jun 15 2026 3:10PM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118587 | PANHANDLE LATERAL | |
| Capacity Constraint | Jun 15 2026 3:10PM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118588 | DAGGER DRAW | |
| Capacity Constraint | Jun 15 2026 3:10PM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118589 | ENTERPRISE CHACO PLANT I/C | |
| Capacity Constraint | Jun 15 2026 3:10PM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118586 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 15 2026 3:10PM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118585 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jun 15 2026 1:37PM | Jun 16 2026 9:00AM | Jun 17 2026 8:59AM | 118580 | PANHANDLE LATERAL | |
| Capacity Constraint | Jun 15 2026 1:37PM | Jun 16 2026 9:00AM | Jun 17 2026 8:59AM | 118579 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 15 2026 1:37PM | Jun 16 2026 9:00AM | Jun 17 2026 8:59AM | 118577 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jun 15 2026 1:37PM | Jun 16 2026 9:00AM | Jun 17 2026 8:59AM | 118578 | EOG RATTLESNAKE | |
| Capacity Constraint | Jun 15 2026 10:39AM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118574 | PANHANDLE LATERAL | |
| Capacity Constraint | Jun 15 2026 10:39AM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118573 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 15 2026 10:39AM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118572 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jun 14 2026 6:38PM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118566 | PANHANDLE LATERAL | |
| Capacity Constraint | Jun 14 2026 6:38PM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118565 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 14 2026 6:38PM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118563 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jun 14 2026 6:38PM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118564 | ANR/TW RED DEER | |
| Capacity Constraint | Jun 14 2026 1:40PM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118557 | PANHANDLE LATERAL | |
| Capacity Constraint | Jun 14 2026 1:40PM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118556 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 14 2026 1:40PM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118554 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jun 14 2026 1:40PM | Jun 15 2026 9:00AM | Jun 16 2026 8:59AM | 118555 | ANR/TW RED DEER | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

