Date Requested: Jan 02 2026 11:14 PM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 17 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Jan 2 2026 7:40PM Jan 2 2026 9:00AM Jan 3 2026 8:59AM 114384 WEST TEXAS LATERAL
Capacity Constraint Jan 2 2026 6:37PM Jan 3 2026 9:00AM Jan 4 2026 8:59AM 114383 WEST TEXAS LATERAL
Capacity Constraint Jan 2 2026 6:37PM Jan 3 2026 9:00AM Jan 4 2026 8:59AM 114382 GUYMAN POINT GROUP
Capacity Constraint Jan 2 2026 3:07PM Jan 2 2026 9:00AM Jan 3 2026 8:59AM 114381 WEST TEXAS LATERAL
Capacity Constraint Jan 2 2026 2:00PM Jan 3 2026 9:00AM Jan 4 2026 8:59AM 114379 WEST TEXAS LATERAL
Capacity Constraint Jan 2 2026 2:00PM Jan 3 2026 9:00AM Jan 4 2026 8:59AM 114378 PEPL HANSFORD CACTUS
Capacity Constraint Jan 2 2026 2:00PM Jan 3 2026 9:00AM Jan 4 2026 8:59AM 114377 GUYMAN POINT GROUP
TSP Capacity Offering Jan 2 2026 10:59AM Jan 2 2026 10:59AM Jan 30 2026 1:00PM 114375 TW Summer Open Season
Capacity Constraint Jan 2 2026 10:43AM Jan 2 2026 9:00AM Jan 3 2026 8:59AM 114376 WEST TEXAS LATERAL
Capacity Constraint Jan 1 2026 6:39PM Jan 2 2026 9:00AM Jan 3 2026 8:59AM 114366 WEST TEXAS LATERAL
Capacity Constraint Jan 1 2026 6:39PM Jan 2 2026 9:00AM Jan 3 2026 8:59AM 114365 GUYMAN POINT GROUP
Capacity Constraint Jan 1 2026 1:42PM Jan 2 2026 9:00AM Jan 3 2026 8:59AM 114361 ENTERPRISE CHACO PLANT I/C
Capacity Constraint Jan 1 2026 1:42PM Jan 2 2026 9:00AM Jan 3 2026 8:59AM 114359 PEPL HANSFORD CACTUS
Capacity Constraint Jan 1 2026 1:42PM Jan 2 2026 9:00AM Jan 3 2026 8:59AM 114360 WEST TEXAS LATERAL
Phone List Nov 4 2025 9:04AM Nov 4 2025 9:03AM Dec 31 2999 12:00PM 113288 Contact/Phone List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge