| Notice Type Description: | Capacity Constraint |
| Notice Identifier: | 114361 |
| Critical Notice Description: | Not a critical notice |
| Posting Date/Time: | Jan 1 2026 1:42PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | ENTERPRISE CHACO PLANT I/C |
| Notice Effective Date/Time: | Jan 2 2026 9:00AM |
| Notice End Date/Time: | Jan 3 2026 8:59AM |
| Notice Text: | |
| Reason: | Exceeds Operating Capacity - Receipt Location |
| Location: | ENTERPRISE CHACO PLANT I/C |
| POI: | 78423 |
| DRN: | 446796 |