| Notice Type Description: | Planned Service Outage |
| Notice Identifier: | 114380 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Jan 2 2026 2:34PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 7933047 |
| TSP Name: | TRANSWESTERN PIPELINE COMPANY, LLC |
| Subject: | Bloomfield Compressor Station: Unit 3 - Turbine Control System upgrade. 1/12 thru 2/6/26 |
| Notice Effective Date/Time: | Jan 12 2026 9:00AM |
| Notice End Date/Time: | Feb 7 2026 8:59AM |
|
Notice Text: Nominated Volume Affected |
January 2, 2026 Gas Day February 7th, 2026 |
| Reason: | Pipeline Maintenance |
| Location: | Bloomfield Compressor Station - Located on the San Juan Lateral. |