| Notice Type Description: | Over-Under Performance |
| Notice Identifier: | 118570 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Jun 15 2026 9:58AM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 829521983 |
| TSP Name: | ETC TIGER PIPELINE, LLC |
| Subject: | Critical Notice Underperformance - Multiple Points - Gas Day 6/15/26 (Intraday 1, 2, and 3) |
| Notice Effective Date/Time: | Jun 15 2026 9:52AM |
| Notice End Date/Time: | Jun 16 2026 8:59AM |
| Notice Text: |
Critical Notice Underperformance - Multiple Points - Gas Day 6/15/26 (Intraday 1, 2, and 3) Notice to Customers - Gas Day 6/15/26, ETC Tiger Pipeline Co. is concerned about the performance of multiple locations. If performance has not improved during the current gas day, ETC Tiger Pipeline Co. may limit volumes to actual on the indicated locations for Intraday 1, 2, and 3. The following locations may be allocated due to Underperformance issues:
|
| Reason: |