Date Requested: Jan 02 2026 10:54 PM

FGT Non-Critical Notices

TSP Name: Florida Gas Transmission (TSP: 006924518)

All  Non Allocation  Allocation 
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 32 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Cap. Constraint Jan 2 2026 7:28 PM Jan 2 2026 9:00 AM Jan 3 2026 8:59 AM 60381 CS #8 Zachary Zone 2
Cap. Constraint Jan 2 2026 7:28 PM Jan 2 2026 9:00 AM Jan 3 2026 8:59 AM 60380 CS #7 Eunice Zone 1
Cap. Constraint Jan 2 2026 6:32 PM Jan 3 2026 9:00 AM Jan 4 2026 8:59 AM 60378 CS #8 Zachary Zone 2
Cap. Constraint Jan 2 2026 6:32 PM Jan 3 2026 9:00 AM Jan 4 2026 8:59 AM 60379 CS #75
Cap. Constraint Jan 2 2026 6:32 PM Jan 3 2026 9:00 AM Jan 4 2026 8:59 AM 60377 CS #7 Eunice Zone 1
Cap. Constraint Jan 2 2026 2:57 PM Jan 2 2026 9:00 AM Jan 3 2026 8:59 AM 60376 CS #8 Zachary Zone 2
Cap. Constraint Jan 2 2026 2:57 PM Jan 2 2026 9:00 AM Jan 3 2026 8:59 AM 60375 CS #7 Eunice Zone 1
Cap. Constraint Jan 2 2026 1:34 PM Jan 3 2026 9:00 AM Jan 4 2026 8:59 AM 60371 CS #6 Vidor
Cap. Constraint Jan 2 2026 1:34 PM Jan 3 2026 9:00 AM Jan 4 2026 8:59 AM 60372 CS #7 Eunice Zone 1
Cap. Constraint Jan 2 2026 1:34 PM Jan 3 2026 9:00 AM Jan 4 2026 8:59 AM 60373 CS #8 Zachary Zone 2
Cap. Constraint Jan 2 2026 1:34 PM Jan 3 2026 9:00 AM Jan 4 2026 8:59 AM 60374 CS #75
Cap. Constraint Jan 2 2026 10:29 AM Jan 2 2026 9:00 AM Jan 3 2026 8:59 AM 60369 CS #8 Zachary Zone 2
Cap. Constraint Jan 2 2026 10:29 AM Jan 2 2026 9:00 AM Jan 3 2026 8:59 AM 60368 CS #7 Eunice Zone 1
Cap. Constraint Jan 1 2026 6:40 PM Jan 2 2026 9:00 AM Jan 3 2026 8:59 AM 60359 CS #7 Eunice Zone 1
Cap. Constraint Jan 1 2026 6:40 PM Jan 2 2026 9:00 AM Jan 3 2026 8:59 AM 60360 CS #8 Zachary Zone 2
Cap. Constraint Jan 1 2026 1:41 PM Jan 2 2026 9:00 AM Jan 3 2026 8:59 AM 60355 CS #7 Eunice Zone 1
Cap. Constraint Jan 1 2026 1:41 PM Jan 2 2026 9:00 AM Jan 3 2026 8:59 AM 60356 CS #8 Zachary Zone 2
Cap. Constraint Jan 1 2026 1:41 PM Jan 2 2026 9:00 AM Jan 3 2026 8:59 AM 60357 CS #75
Cap. Constraint Jan 1 2026 1:41 PM Jan 2 2026 9:00 AM Jan 3 2026 8:59 AM 60354 CS #6 Vidor
Other Oct 22 2025 7:47 AM Jan 1 2026 12:00 AM Jan 1 2027 12:00 AM 59394 FGT 2026 Holiday Schedule for Capacity Release
Other Nov 22 2024 8:59 AM Dec 1 2024 9:00 AM Jan 1 2200 12:00 AM 49666 Changes Unit Fuel Charge Effective December 1, 2024
Other Aug 28 2023 9:00 AM Aug 28 2023 9:00 AM Jan 1 2200 12:00 AM 38331 ROFR Bids Posting for FTS-1 Capacity
Other Aug 28 2023 9:00 AM Aug 28 2023 9:00 AM Jan 1 2200 12:00 AM 38332 ROFR Bids Posting for FTS-1 Capacity
Other Nov 28 2022 10:45 AM Nov 28 2022 10:45 AM Jan 1 2200 11:59 PM 31891 Methane Charge
Other Apr 2 2018 4:38 PM Apr 2 2018 4:38 PM Until further notice 13492 EDI Available
Other Jan 30 2018 1:17 PM Jan 30 2018 1:17 PM Until further notice 13182 FGT East Leg Point List Updated 2018-01-30
Other Jan 24 2017 3:44 PM Jan 24 2017 3:35 PM Until further notice 11331 FGT West Leg Point List Updated 2017-01-24
Other May 25 2016 10:35 AM May 25 2016 10:32 AM Until further notice 9890 Flow Day Diversion Confirmation Changes Effective June 1, 2016
Other Mar 26 2015 9:52 AM Mar 26 2015 9:00 AM Until further notice 9227 FERC Order 801 Compliance
Gas Quality Feb 6 2015 3:30 PM Feb 6 2015 3:29 PM Until further notice 9226 Gas Quality - Wobbe Index
Gas Quality Feb 6 2015 3:29 PM Feb 6 2015 3:27 PM Until further notice 9225 Gas Quality - CO2
Other Sep 9 2014 11:06 AM Sep 9 2014 11:04 AM Until further notice 9220 FGT Flow Day Diversion Updates