Date Requested: Apr 02 2026 3:28 PM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | Apr 2 2026 3:00 PM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62669 | CS #75 | |
| Cap. Constraint | Apr 2 2026 3:00 PM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62667 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Apr 2 2026 3:00 PM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62668 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Apr 2 2026 1:37 PM | Apr 3 2026 9:00 AM | Apr 4 2026 8:59 AM | 62663 | CS #75 | |
| Cap. Constraint | Apr 2 2026 1:37 PM | Apr 3 2026 9:00 AM | Apr 4 2026 8:59 AM | 62664 | GSPL Merrill | |
| Cap. Constraint | Apr 2 2026 1:37 PM | Apr 3 2026 9:00 AM | Apr 4 2026 8:59 AM | 62665 | TRANSCO St Helena | |
| Cap. Constraint | Apr 2 2026 1:37 PM | Apr 3 2026 9:00 AM | Apr 4 2026 8:59 AM | 62666 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Apr 2 2026 1:37 PM | Apr 3 2026 9:00 AM | Apr 4 2026 8:59 AM | 62659 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Apr 2 2026 1:37 PM | Apr 3 2026 9:00 AM | Apr 4 2026 8:59 AM | 62660 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Apr 2 2026 1:37 PM | Apr 3 2026 9:00 AM | Apr 4 2026 8:59 AM | 62661 | East To West Reticulated Area-Segmented | |
| Cap. Constraint | Apr 2 2026 1:37 PM | Apr 3 2026 9:00 AM | Apr 4 2026 8:59 AM | 62662 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Apr 2 2026 1:37 PM | Apr 3 2026 9:00 AM | Apr 4 2026 8:59 AM | 62658 | CS #6 Vidor | |
| Cap. Constraint | Apr 2 2026 10:29 AM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62655 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Apr 2 2026 10:29 AM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62656 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Apr 2 2026 10:29 AM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62657 | CS #75 | |
| Cap. Constraint | Apr 1 2026 6:31 PM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62651 | TRANSCO St Helena | |
| Cap. Constraint | Apr 1 2026 6:31 PM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62652 | SE Hialeah-City Gas | |
| Cap. Constraint | Apr 1 2026 6:31 PM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62648 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Apr 1 2026 6:31 PM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62649 | East To West Reticulated Area-Segmented | |
| Cap. Constraint | Apr 1 2026 6:31 PM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62650 | CS #75 | |
| Cap. Constraint | Apr 1 2026 6:31 PM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62647 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Apr 1 2026 1:34 PM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62641 | GSPL Merrill | |
| Cap. Constraint | Apr 1 2026 1:34 PM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62642 | TRANSCO St Helena | |
| Cap. Constraint | Apr 1 2026 1:34 PM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62643 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Apr 1 2026 1:34 PM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62644 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Apr 1 2026 1:34 PM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62637 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Apr 1 2026 1:34 PM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62638 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Apr 1 2026 1:34 PM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62639 | East To West Reticulated Area-Segmented | |
| Cap. Constraint | Apr 1 2026 1:34 PM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62640 | CS #75 | |
| Cap. Constraint | Apr 1 2026 1:34 PM | Apr 2 2026 9:00 AM | Apr 3 2026 8:59 AM | 62636 | CS #6 Vidor | |
| Other | Feb 20 2026 10:25 AM | Mar 1 2026 10:25 AM | Jan 1 2200 12:00 AM | 61719 | Changes Unit Fuel Charge Effective March 1, 2026 | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | Jan 30 2018 1:17 PM | Jan 30 2018 1:17 PM | Until further notice | 13182 | FGT East Leg Point List Updated 2018-01-30 | |
| Other | Jan 24 2017 3:44 PM | Jan 24 2017 3:35 PM | Until further notice | 11331 | FGT West Leg Point List Updated 2017-01-24 | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |


