Date Requested: Jun 16 2026 3:14 AM
FGT Posted Imbalance Details
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Imbalance Period | Statement Date/Time | Contract Holder Name | Contract Holder (DUNS) | Operational Impact Area | Imbalance Direction Desc | Posted Imbalance Qty | Svc Requester Name | Svc Requester (DUNS) | Svc Requester Contact Name | Svc Requester Phone | Contact Email Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2026 | 06/08/2026 06:10PM | ArcelorMittal Calvert LLC | 079327916 | WESTERN DELIVERY | Due To Svc Requester | -54563 | ArcelorMittal Calvert LLC | 079327916 | ALLEN PARKER | 251-247-2239 | aparker@cmcgas.com |
| 05/01/2026 | 06/08/2026 06:10PM | BP Energy Company | 625275755 | WESTERN DELIVERY | Due To Svc Requester | -84576 | BP Energy Company | 625275755 | Witt Dukes | 251-445-1234 | witt.dukes@bp.com |
| 05/01/2026 | 06/08/2026 06:10PM | CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex | 046700779 | WESTERN DELIVERY | Due To Svc Requester | -41 | CenterPoint Energy Resources Corp. dba CenterPoint Energy Entex | 046700779 | |||
| 05/01/2026 | 06/08/2026 06:10PM | Central Florida Tourism Oversight District | 091306597 | MARKET DELIVERY | Due From Svc Requester | 1830 | Central Florida Tourism Oversight District | 091306597 | |||
| 05/01/2026 | 06/08/2026 06:10PM | CertainTeed Gypsum Palatka, LLC | 079084622 | MARKET DELIVERY | Due To Svc Requester | -7452 | CertainTeed Gypsum Palatka, LLC | 079084622 | Marde Driscoll | 713-554-1416 | marde.driscoll@se.com |
| 05/01/2026 | 06/08/2026 06:10PM | City of Walker | 050753656 | WESTERN DELIVERY | Due From Svc Requester | 93 | City of Walker | 050753656 | |||
| 05/01/2026 | 06/08/2026 06:10PM | Clarke-Mobile Counties Gas District | 071948723 | WESTERN DELIVERY | Due From Svc Requester | 120710 | Clarke-Mobile Counties Gas District | 071948723 | ALLEN PARKER | 251-247-2239 | aparker@cmcgas.com |
| 05/01/2026 | 06/08/2026 06:10PM | Clone Capital LLC | 074876576 | MARKET DELIVERY | Due To Svc Requester | -14005 | Clone Capital LLC | 074876576 | |||
| 05/01/2026 | 06/08/2026 06:10PM | ConocoPhillips Company | 001368265 | WESTERN DELIVERY | Due To Svc Requester | -862 | ConocoPhillips Company | 001368265 | Nancy Coleman | 346-203-0303 | nancy.coleman@conocophillips.com |
| 05/01/2026 | 06/08/2026 06:10PM | Duke Energy Florida, LLC | 006923700 | MARKET DELIVERY | Due To Svc Requester | -17346 | Duke Energy Florida, LLC | 006923700 | Melanie Holbrook | 980-373-1810 | melanie.holbrook@duke-energy.com |
| 05/01/2026 | 06/08/2026 06:10PM | Edgar Minerals, Inc. | 828471487 | MARKET DELIVERY | Due To Svc Requester | -2266 | Edgar Minerals, Inc. | 828471487 | |||
| 05/01/2026 | 06/08/2026 06:10PM | Enterprise Products Operating LLC | 841528859 | RECEIPT POINT IMBALANCE | Due To Svc Requester | -20309 | Enterprise Products Operating LLC | 841528859 | Jermaine Potter | 713-381-3830 | jmpotter@eprod.com |
| 05/01/2026 | 06/08/2026 06:10PM | Enterprise Products Operating LLC | 841528859 | WESTERN DELIVERY | Due From Svc Requester | 1520 | Enterprise Products Operating LLC | 841528859 | Jermaine Potter | 713-381-3830 | jmpotter@eprod.com |
| 05/01/2026 | 06/08/2026 06:10PM | ExxonMobil Oil Corporation | 001294834 | WESTERN DELIVERY | Due From Svc Requester | 9422 | ExxonMobil Oil Corporation | 001294834 | |||
| 05/01/2026 | 06/08/2026 06:10PM | Florida Gas Utility | 966335010 | MARKET DELIVERY | Due From Svc Requester | 163215 | Florida Gas Utility | 966335010 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 05/01/2026 | 06/08/2026 06:10PM | Florida Gas Utility | 966335010 | NO NOTICE | Due To Svc Requester | -2864 | Florida Gas Utility | 966335010 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 05/01/2026 | 06/08/2026 06:10PM | Florida Power & Light Company | 006922371 | MARKET DELIVERY | Due To Svc Requester | -30213 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
| 05/01/2026 | 06/08/2026 06:10PM | Florida Power & Light Company | 006922371 | WESTERN DELIVERY | Due From Svc Requester | 30367 | Florida Power & Light Company | 006922371 | Sarah Robinson-Hegedus | 561-335-9907 | sarah.robinson-hegedus@fpl.com |
| 05/01/2026 | 06/08/2026 06:10PM | Florida Public Utilities Company | 006924427 | MARKET DELIVERY | Due To Svc Requester | -36974 | Florida Public Utilities Company | 006924427 | HEATHER RIZO-PATRON | 561-598-9612 | HPATRON@FPUC.COM |
| 05/01/2026 | 06/08/2026 06:10PM | Florida Public Utilities Company | 006924427 | NO NOTICE | Due To Svc Requester | -16092 | Florida Public Utilities Company | 006924427 | HEATHER RIZO-PATRON | 561-598-9612 | HPATRON@FPUC.COM |
| 05/01/2026 | 06/08/2026 06:10PM | Gainesville Regional Utilities | 082635004 | MARKET DELIVERY | Due From Svc Requester | 11041 | Gainesville Regional Utilities | 082635004 | TESHA CLAYTON | 904-360-1422 | tclayton@teainc.org |
| 05/01/2026 | 06/08/2026 06:10PM | Gant Energy Management | 100014342 | WESTERN DELIVERY | Due From Svc Requester | 7 | Gant Energy Management | 100014342 | |||
| 05/01/2026 | 06/08/2026 06:10PM | Gas South, LLC | 610707502 | MARKET DELIVERY | Due To Svc Requester | -5039 | Gas South, LLC | 610707502 | |||
| 05/01/2026 | 06/08/2026 06:10PM | Interconn Resources, LLC | 129926408 | MARKET DELIVERY | Due To Svc Requester | -1583 | Interconn Resources, LLC | 129926408 | KEVIN ROBERTS | 832-325-1831 | kevinr@interconnresources.com |
| 05/01/2026 | 06/08/2026 06:10PM | Peoples Gas System, Inc. | 078842581 | MARKET DELIVERY | Due From Svc Requester | 18860 | Peoples Gas System, Inc. | 078842581 | |||
| 05/01/2026 | 06/08/2026 06:10PM | Peoples Gas System, Inc. | 078842581 | NO NOTICE | Due To Svc Requester | -110393 | Peoples Gas System, Inc. | 078842581 | |||
| 05/01/2026 | 06/08/2026 06:10PM | Perry, City of | 065907537 | SFTS DELIVERY | Due From Svc Requester | 626 | Perry, City of | 065907537 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 05/01/2026 | 06/08/2026 06:10PM | Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | MARKET DELIVERY | Due From Svc Requester | 26724 | Pivotal Utility Holdings, Inc., d/b/a Fl | 056711344 | |||
| 05/01/2026 | 06/08/2026 06:10PM | PowerSouth Energy Cooperative | 006900005 | WESTERN DELIVERY | Due From Svc Requester | 3605 | PowerSouth Energy Cooperative | 006900005 | CHRIS TILLMAN | 334-427-3383 | chris.tillman@powersouth.com |
| 05/01/2026 | 06/08/2026 06:10PM | Radiate Energy LLC | 118254781 | MARKET DELIVERY | Due To Svc Requester | -5832 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 05/01/2026 | 06/08/2026 06:10PM | Radiate Energy LLC | 118254781 | RECEIPT POINT IMBALANCE | Due From Svc Requester | 18 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 05/01/2026 | 06/08/2026 06:10PM | Radiate Energy LLC | 118254781 | WESTERN DELIVERY | Due To Svc Requester | -2246 | Radiate Energy LLC | 118254781 | Seth Jacobs | 321-946-7384 | Seth@RadiateEnergy.com |
| 05/01/2026 | 06/08/2026 06:10PM | Rainbow Energy Marketing Corporation | 861498608 | WESTERN DELIVERY | Due From Svc Requester | 9783 | Rainbow Energy Marketing Corporation | 861498608 | |||
| 05/01/2026 | 06/08/2026 06:10PM | Ratio Energy, Inc. | 080067129 | RECEIPT POINT IMBALANCE | Due To Svc Requester | -435 | Ratio Energy, Inc. | 080067129 | |||
| 05/01/2026 | 06/08/2026 06:10PM | RTX Corporation, Pratt & Whitney Division | 001447952 | SFTS DELIVERY | Due From Svc Requester | 1597 | RTX Corporation, Pratt & Whitney Division | 001447952 | |||
| 05/01/2026 | 06/08/2026 06:10PM | Sebring Gas System, Inc. | 849851837 | MARKET DELIVERY | Due From Svc Requester | 147 | Sebring Gas System, Inc. | 849851837 | |||
| 05/01/2026 | 06/08/2026 06:10PM | Seminole Electric Cooperative, Inc. | 078332657 | MARKET DELIVERY | Due From Svc Requester | 2665 | Seminole Electric Cooperative, Inc. | 078332657 | Kate Mysatyukow | 813-739-1426 | KMysatyukow@seminole-electric.com |
| 05/01/2026 | 06/08/2026 06:10PM | Shell Energy North America (US), L.P. | 837565548 | WESTERN DELIVERY | Due To Svc Requester | -1879 | Shell Energy North America (US), L.P. | 837565548 | Jordan Sallee | 713-767-5325 | jordan.sallee@shell.com |
| 05/01/2026 | 06/08/2026 06:10PM | Spotlight Energy, LLC | 079978564 | WESTERN DELIVERY | Due To Svc Requester | -7435 | Spotlight Energy, LLC | 079978564 | |||
| 05/01/2026 | 06/08/2026 06:10PM | Tampa Electric Company | 006924286 | MARKET DELIVERY | Due From Svc Requester | 55211 | Tampa Electric Company | 006924286 | LAUREL Meyers | 813-228-1263 | llmeyers@tecoenergy.com |
| 05/01/2026 | 06/08/2026 06:10PM | Texla Energy Management, Inc. | 884961244 | WESTERN DELIVERY | Due To Svc Requester | -357 | Texla Energy Management, Inc. | 884961244 | |||
| 05/01/2026 | 06/08/2026 06:10PM | Town of Jay | 025205980 | MARKET DELIVERY | Due From Svc Requester | 1 | Town of Jay | 025205980 | RENEE ROLLINS | 352-334-0778 | rrollins@flgas.com |
| 05/01/2026 | 06/08/2026 06:10PM | Trafigura Trading LLC | 827776522 | WESTERN DELIVERY | Due From Svc Requester | 924 | Trafigura Trading LLC | 827776522 | |||
| 05/01/2026 | 06/08/2026 06:10PM | Tropicana Manufacturing Company, Inc. | 828629175 | MARKET DELIVERY | Due To Svc Requester | -578 | Tropicana Manufacturing Company, Inc. | 828629175 | Zachary Schneider | 763-543-4639 | zschneider@world-kinect.com |


