Date Requested: Jan 02 2026 11:17 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1009 0.861 0.945 0.575 96.585 1.520 0.072 0.007 0.007 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1330.449 N/A 01/02/2026
8510 PHOENIX PIPELINE SYSTEM GC 1011 0.879 1.009 0.578 96.132 1.868 0.093 0.007 0.006 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1330.593 0.000 01/02/2026
8530 San Juan/Bloomfield 84201 1015 1.575 0.132 0.582 96.171 1.970 0.120 0.014 0.013 0.004 0.002 0.000 0.000 0.000 0.000 0.000 1330.374 -100.559 01/02/2026
8537 TW-PORTALES P1 1008 0.005 2.468 0.577 95.550 1.708 0.168 0.023 0.040 0.014 0.015 0.004 0.003 0.000 0.000 0.000 1326.743 -37.018 01/02/2026
8549 WT 2 System Check 996 0.000 2.252 0.567 97.161 0.556 0.028 0.001 0.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1322.891 -119.204 01/02/2026
8574 RED ROCK SYS. CHRM/Comp #2 1008 0.808 1.053 0.575 96.632 1.410 0.078 0.007 0.007 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1329.379 -64.354 01/02/2026
8592 COMPRESSOR STATION 7/System 1003 0.000 2.340 0.572 96.107 1.502 0.048 0.002 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1325.712 -112.600 01/02/2026
8593 WT 1 CHROMATOGRAPH/engine fuel 0 0.104 2.769 0.757 95.510 1.585 0.028 0.001 0.001 0.000 0.001 0.001 0.000 0.000 0.000 0.000 1146.821 -80.250 12/28/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.